Combo Values
Effect Calculation
Determining the effectiveness of a combo relies on two factors: the number of components and their rarity. For instance, let's consider a scenario with 5 sheep on a large pasture (Plain Red, Plain Orange, Plain Yellow, Plain Green, Plain Blue). In this setup, your sheep can trigger various combo effects:
"Somewhere over the rainbow 1" = 21.43%
"Traffic lamb" = 12.94%
"Red light, Green light" = 6.03%
Combining these effects, your sheep on the sheep will produce wool 40.4% faster! If you add upgraded decor items to the pasture and your sheep already benefit from a 5% productivity boost from decor effects, then your sheep will produce 45.4% faster!
Combo effects, along with other factors like weather and decor, collectively influence wool production time on the pasture. These effects impact every sheep on the pasture and are independent of each other, without multiplication.
Available Combos & Their Values
Image | Name | Components | Value |
---|---|---|---|
Ordinary Couple | Plain White Plain White | 6.35% | |
Double Trouble | Magma Wooligan Obsidian Wooligan | 6.49% | |
Fight fire with fire | Scarlet Wildfire Ruby Streaked Wildfire | 7.10% | |
Two peas in a pod (Male + Female) | Plain Green Plain Green | 5.45% | |
Red light, Green light (Male + Female) | Plain Red Plain Green | 6.03% | |
Spot the difference | Plain Cobalt Plain Blue | 5.25% | |
A match made in heaven (Male + Female) | Autumn Rose Cherub Autumn Rose Cherub | 8.27% | |
Counting sheep(Lv.1) | Pink Baa-jama Lamb Pink Baa-jama Lamb | 6.93% | |
Ahoy! Me hearties | Bluebeard yarn-matey Plain Pink Sweetheart | 6.16% | |
Head over heels (Male + Female) | Plain Pink Sweetheart Plain Pink Sweetheart | 5.91% | |
Put some muscle into it | Physical Sheep Physical Sheep | 6.21% | |
Getting a second wind (Lv.1) | Camellia Hurricane Ember Hurricane | 7.44% | |
Shape up or ship out | Physical Sheep Bluebeard yarn-matey | 6.66% | |
Armed and delicious | Vanilla Sugar-Cupid Cocoa Sugar-Cupid | 9.56% | |
Between a rock and a heart place | Chocolate Rock Plain Pink Sweetheart | 4.79% | |
Bring a spring upon ‘er | Bluebeard yarn-matey Plain Sheep Spring Rider | 6.11% | |
Sew into you | Plain Black Tailored Plain White Tailored | 8.48% | |
Cut from the same cloth | Plain White Tailored Cotton Cloud Ragdoll | 7.97% | |
At your service | Miss Sommelier Miss Chambermaid | 9.18% | |
A soft spot | Marshmallow Chantilly Plain Orange Polka | 9.18% | |
Sail Off Into The Sunset | Captain Keelson Sunset Bonnebell | 10.44% | |
Ready For Prime Time | Prime Splasheep Prime Splasheep | 12.82% |
Last updated