Lucky Box - Season 3

The 3rd season of lucky boxes will be available at April 22nd at 12 p.m. (UTC). Like before, there are only 6,315 available for purchase in the 3rd season. Lucky boxes contain a total of 7 different items, with sheep or other decor items being randomly included. The contents of each box guarantee 1 sheep of any rarity rating, as well as an additional 6 decoration items.
While it will be open to everyone, there will be a limited number of people who will be eligible to purchase boxes at a lower price compared to the rest of the general public. In order to facilitate the sale, participants will be divided into three groups, each of which will have access to a specific set of lucky boxes during the course of the sale. The 3 separate sets of lucky boxes will be available at different prices.
- VIP Pasture Owners: Users that own not less than 10 pastures
- Standard Pasture Owners: Users that own at least 1 pasture
- Public: Anyone interested in purchasing
- VIP Boxes: 2,000 at 2.5 NGIT
- Standard Boxes: 2,000 at 3 NGIT
- Public Boxes: 2,315 at 3.5 NGIT
- Total: 6,315
VIP Pasture owners will have access to all sets of boxes at their respective prices, and public boxes can be purchased by both the VIP and standard owner groups!
A snapshot for pasture owners will be taken on 22-04-2022, 10:00 (UTC)

Season 3 Sheep
Season 3 Deco
Season 1 sheep
Sheep | Rarity | Image |
---|---|---|
Miss Chambermaid | Epic | ![]() |
Madame Mille-feuille | Epic | ![]() |
Carmine Ragdoll | Rare | ![]() |
Cerulean Ragdoll | Rare | ![]() |
Flamboyant Bonnebell | Rare | ![]() |
Rosette Bonnebell | Rare | ![]() |
Plain Mint | Normal | ![]() |
Plain White Tailored | Normal | ![]() |
Plain Black Tailored | Normal | ![]() |
Plain Orange Polka | Normal | ![]() |
Marshmallow Chantilly | Normal | ![]() |
Alabaster Hurricane | Normal | ![]() |
Miss Sommelier | Normal | ![]() |
Cotton Cloud Ragdoll | Normal | ![]() |
Hawthorn Bonnebell | Normal | ![]() |
Sunset Bonnebell | Normal | ![]() |
Item | Type | image |
---|---|---|
Plain Sheep Photozone | Interactive | ![]() |
Joyful Balloon Floaty | Interactive | ![]() |
Strawberry Custard Fountain | Interactive | ![]() |
Birch Plank Tile | Ornamental | ![]() |
Wooden Table | Ornamental | ![]() |
Vanilla Sorbet Tree - Large | Ornamental | ![]() |
Vanilla Sorbet Tree - Small | Ornamental | ![]() |
White Sign Post | Ornamental | ![]() |
Chocolate Rock Small | Ornamental | ![]() |
Tree Stump & Axe | Ornamental | ![]() |
White Daisy Fence | Ornamental | ![]() |
Plain Pastry Tile | Ornamental | ![]() |
Powdered Pastry Tile | Ornamental | ![]() |
Cream Pastry Tile | Ornamental | ![]() |
Strawberry Cream Tartlet | Ornamental | ![]() |
Strawberry Custard Tartlet | Ornamental | ![]() |
Hazelnut Cookie Cutter House | Ornamental | ![]() |
Strawberry Custard Slice House | Ornamental | ![]() |
Sheep | Rarity | Image |
---|---|---|
Strawberry Gâteau | Epic | ![]() |
Crimson Moon Draconic | Epic | ![]() |
Vanilla Sugar-Cupid | Epic | ![]() |
Cocoa Sugar-Cupid | Epic | ![]() |
Pink Baa-jama Lamb | Rare | ![]() |
Peach Gummy Chantilly | Rare | ![]() |
Ember Hurricane | Rare | ![]() |
Camellia Hurricane | Rare | ![]() |
Autumn Rose Cherub | Rare | ![]() |
Bluebeard Yarn-Matey | Rare | ![]() |
Red Prince | Rare | ![]() |
Ruby Streaked Wildfire | Rare | ![]() |
Plain White | Normal | ![]() |
Plain Pink | Normal | ![]() |
Plain Red | Normal | ![]() |
Plain Green | Normal | ![]() |
Plain Cobalt | Normal | ![]() |
Plain Blush | Normal | ![]() |
Plain Melon | Normal | ![]() |
Plain Cherry | Normal | ![]() |
Plain Yellow | Normal | ![]() |
Plain Indigo | Normal | ![]() |
Plain blue | Normal | ![]() |
Plain Violet | Normal | ![]() |
Plain Orange | Normal | ![]() |
Plain Sage Stargazer | Normal | ![]() |
Plain Pink Sweetheart | Normal | ![]() |
Physical sheep | Normal | ![]() |
Lambosaurus | Normal | ![]() |
Scarlet Wildfire | Normal | ![]() |
Obsidian Wooligan | Normal | ![]() |
Magma Wooligan | Normal | ![]() |
Last modified 8mo ago